Stock markets | UK time | |||||
FTSE 100 | ||||||
6540.90 | 54.90 | at CLOSE | ||||
14043.73 | 22.28 | at 23:51 | ||||
2787.37 | 7.05 | at 01:00 | ||||
7974.37 | 27.81 | at CLOSE | ||||
5829.40 | 13.84 | at CLOSE | ||||
1552.58 | 5.01 | at 22:38 | ||||
6127.55 | 10.07 | at 05:22 | ||||
Currencies | UK time | |||||
2.0332 | 0.0040 | at 05:24 | ||||
1.4502 | 0.0006 | at 05:24 | ||||
1.4024 | 0.0033 | at 05:24 | ||||
117.1500 | 0.2700 | at 05:24 | ||||
Tuesday, October 9, 2007
Stock Markets Rate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment